HostHatch怎么样,HostHatch好不好,HostHatch在做十周年庆典活动,本次好多大盘机都已经补货了,这些机器非常短缺,在LOC上很多朋友都在收二手机器,而且都有溢价,目前大家可以直接在官方购买,有需要的赶紧上车吧!在晚的话都被黄牛给抢完了。
 文章源自国外主机测评-https://www.zjcp.org/8408.html
文章源自国外主机测评-https://www.zjcp.org/8408.html
官方网站
点击进入Hosthatch官方网站文章源自国外主机测评-https://www.zjcp.org/8408.html
活动套餐
请先进入官方网站注册充值再购买。文章源自国外主机测评-https://www.zjcp.org/8408.html
洛杉矶(lax) / 瑞典(sto):
| 1x 2.4+ GHz | 1x 2.4+ GHz | 
| 512 MB RAM | 1 GB RAM (+ 1 GB for 2 years) | 
| 250 GB disk | 2 TB disk | 
| 3 TB bandwidth | 8 TB bandwidth | 
| $35/2年 | $50/年 | 
| 洛杉矶:点此直达 | 洛杉矶:点此直达 | 
| Not available in Stockholm | 瑞典:点此直达 | 
| 2 CPU cores (50% dedicated, burstable up to 200%) | 3 CPU cores (100% dedicated, burstable up to 300%) | 
| 8 GB RAM | 16 GB RAM | 
| 20 GB NVMe SSD (+10 GB for 2 years) | 50 GB NVMe SSD (+20 GB for 2 years) | 
| 5 TB bandwidth | 10 TB bandwidth | 
| $35/年 | $65/年 | 
| 洛杉矶:点此直达 | 洛杉矶:点此直达 | 
| 瑞典:点此直达 | 瑞典:点此直达 | 
香港(hkg) / 澳大利亚(syd):
| 2 CPU cores (50% dedicated, burstable up to 200%) | 3 CPU cores (100% dedicated, burstable up to 300%) | 
| 8 GB RAM | 16 GB RAM | 
| 20 GB NVMe SSD (+10 GB for 2 years) | 50 GB NVMe SSD (+20 GB for 2 years) | 
| 1 TB bandwidth (+0.5 TB for 2 years) | 2 TB bandwidth (+1 TB for 2 years) | 
| $40/年 | $75/年 | 
| 香港:点此直达 | 香港:点此直达 | 
| 澳大利亚:点此直达 | 澳大利亚:点此直达 | 
| 1x 2.4+ GHz | 2 CPU cores (50% dedicated, burstable up to 200%) | 
| 512 MB RAM | 8 GB RAM | 
| 250 GB disk | 20 GB NVMe SSD (+10 GB for 2 years) | 
| 3 TB bandwidth | 5 TB bandwidth (+20 TB for 2 years) | 
| $35.00 USD /2年 | $50/年 | 
| 点此直达 | 点此直达 | 
| 3 CPU core (100% dedicated, burstable up to 300%) | |
| 16 GB RAM | |
| 50 GB NVMe SSD (+ 20 GB for 2 years) | |
| 10 TB bandwidth (+ 30 TB for 2 years) | |
| $84/年 | |
| 点此直达 | |
荷兰(ams):
| 1x 2.4+ GHz | 2 CPU cores (50% dedicated, burstable up to 200%) | 
| 512 MB RAM | 8 GB RAM | 
| 250 GB disk | 20 GB NVMe SSD (+10 GB for 2 years) | 
| 3 TB bandwidth | 5 TB bandwidth (+10 TB for 2 years) | 
| $35/2年 | $35/年 | 
| 点此直达 | 点此直达 | 
| 3 CPU cores (100% dedicated, burstable up to 300%) | |
| 16 GB RAM | |
| 50 GB NVMe SSD (+20 GB for 2 years) | |
| 10 TB bandwidth (+10 TB for 2 years) | |
| $65/年 | |
| 点此直达 | |
文章源自国外主机测评-https://www.zjcp.org/8408.html 文章源自国外主机测评-https://www.zjcp.org/8408.html









